Loading comparison...
| Spec | Moto G64 | Y200+ |
|---|---|---|
Display | ||
| 6.5" | 6.68" | |
| 1,080 × 2,400 | 720 × 1,608 | |
| IPS LCD | IPS LCD, 120Hz | |
| 120Hz | 120Hz | |
| — | 1,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 7025 (6 nm) | Qualcomm Snapdragon 4 Gen 2 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 30W | 44W | |
| No | No | |
Build | ||
| 192g | 199g | |
| 8.9mm | 8mm | |
| Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.