Loading comparison...
| Spec | Moto G64 | Galaxy F14 |
|---|---|---|
Display | ||
| 6.5" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,408 | |
| IPS LCD | PLS LCD | |
| 120Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7025 (6 nm) | Exynos 1330 (5 nm) | |
| 12 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 30W | 25W | |
| No | No | |
Build | ||
| 192g | 206g | |
| 8.9mm | 9.4mm | |
| Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.