Loading comparison...
| Spec | Moto G64 | C75 |
|---|---|---|
Display | ||
| 6.5" | 6.67" | |
| 1,080 × 2,400 | 720 × 1,604 | |
| IPS LCD | IPS LCD | |
| 120Hz | 120Hz | |
| — | 625 nits | |
Camera | ||
| 50 MP | 32 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 7025 (6 nm) | Mediatek Dimensity 6300 | |
| 12 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 30W | 45W | |
| No | No | |
Build | ||
| 192g | 190g | |
| 8.9mm | 7.9mm | |
| Glass front, plastic back, plastic frame | Plastic body, Mohs level 5 display protection | |
| — | IP64 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.