Loading comparison...
| Spec | Moto G64 | Moto G72 |
|---|---|---|
Display | ||
| 6.5" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD | P-OLED | |
| 120Hz | 120Hz | |
| — | 1,015 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7025 (6 nm) | Mediatek Helio G99 (6 nm) | |
| — | 383,317 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,000 mAh | |
| 30W | 33W | |
| No | No | |
Build | ||
| 192g | 166g | |
| 8.9mm | 7.9mm | |
| Glass front, plastic back, plastic frame | plastic | |
| — | IP52 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.