Loading comparison...
| Spec | Moto G60S | Pova 7 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,080 × 2,460 | 1,224 × 2,720 | |
| IPS LCD | AMOLED | |
| 120Hz | 144Hz | |
| 562 nits | 4,500 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Quad | Dual | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek MT6785V/CD Helio G95 (12 nm) | Mediatek Dimensity 7300 Ultimate | |
| 6 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 50W | 45W | |
| No | 30W | |
Build | ||
| 212g | 195g | |
| 9.6mm | 8.2mm | |
| plastic frame and back | Gorilla Glass 7i front, plastic frame and back | |
| none | No official IP rating | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.