Loading comparison...
| Spec | Moto G57 | Nord CE4 |
|---|---|---|
Display | ||
| 6.72" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| IPS LCD | Fluid AMOLED | |
| 120Hz | 120Hz | |
| 1,050 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| — | 839,564 | |
| — | 1,494 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 5,500 mAh | |
| — | 100W | |
| No | No | |
Build | ||
| — | 186g | |
| 8.6mm | 8.4mm | |
| Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | — | |
| IP64 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.