Loading comparison...
| Spec | Moto G50 5G | 13 4G |
|---|---|---|
Display | ||
| 6.5" | 6.67" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| IPS LCD, 90Hz | AMOLED | |
| 90Hz | 120Hz | |
| — | 2,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 700 (7 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| 4 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 67W | |
| No | No | |
Build | ||
| 206g | 187g | |
| 9.3mm | 7.9mm | |
| plastic back and frame | — | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.