Loading comparison...
| Spec | Moto G47 | Ace Racing |
|---|---|---|
Display | ||
| 6.67" | 6.59" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| IPS LCD, 120Hz | IPS LCD | |
| 120Hz | 120Hz | |
| — | 600 nits | |
Camera | ||
| 108 MP | 64 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Mediatek Dimensity 8100 Max (5 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 20W | 67W | |
| No | No | |
Build | ||
| 191g | 205g | |
| 7.8mm | 8.7mm | |
| Gorilla Glass 3 front, plastic frame, eco leather back | plastic | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.