Loading comparison...
| Spec | Moto G47 Power | K13 Turbo Pro |
|---|---|---|
Display | ||
| 6.67" | 6.8" | |
| 720 × 1,604 | 1,280 × 2,800 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| — | 1,600 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| 4 GB | 16 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 30W | 80W | |
| No | No | |
Build | ||
| 215g | 208g | |
| 8.9mm | 7.3mm | |
| Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back | — | |
| IP64 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.