Loading comparison...
| Spec | Moto G47 Power | Nord 5 |
|---|---|---|
Display | ||
| 6.67" | 6.83" | |
| 720 × 1,604 | 1,272 × 2,800 | |
| IPS LCD | Swift AMOLED | |
| 120Hz | 144Hz | |
| — | 1,800 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| — | 1,512,943 | |
| — | 5,112 | |
| — | 3,399 | |
| 4 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,800 mAh | |
| 30W | 80W | |
| No | No | |
Build | ||
| 215g | 211g | |
| 8.9mm | 8.1mm | |
| Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back | glass front, plastic back and frame | |
| IP64 | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.