Loading comparison...
| Spec | Moto G45 | Pop 6 |
|---|---|---|
Display | ||
| 6.5" | 6.1" | |
| 720 × 1,600 | 720 × 1,560 | |
| IPS LCD | IPS LCD | |
| 120Hz | — | |
Camera | ||
| 50 MP | 5 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (rear-mounted), accelerometer | |
Performance | ||
| Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | — | |
| 8 GB | 2 GB | |
| 128 GB | 32 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 18W | — | |
| No | No | |
Build | ||
| 183g | — | |
| 8mm | 9.7mm | |
| Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back | plastic | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.