Loading comparison...
| Spec | Moto G42 | Moto G64 |
|---|---|---|
Display | ||
| 6.4" | 6.5" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | IPS LCD | |
| 60Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 7025 (6 nm) | |
| 4 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 18W | 30W | |
| No | No | |
Build | ||
| 175g | 192g | |
| 8mm | 8.9mm | |
| plastic frame and back | Glass front, plastic back, plastic frame | |
| water-repellent design | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.