Loading comparison...
| Spec | Moto G37 | Moto G42 |
|---|---|---|
Display | ||
| 6.67" | 6.4" | |
| 720 × 1,604 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 120Hz | 60Hz | |
| 1,050 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 4 GB | 4 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 20W | 18W | |
| No | No | |
Build | ||
| 191g | 175g | |
| 7.8mm | 8mm | |
| Gorilla Glass 7i front, plastic or eco-leather back, plastic frame | plastic frame and back | |
| No official IP rating | water-repellent design | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.