Loading comparison...
| Spec | Moto G37 Power | Moto G42 |
|---|---|---|
Display | ||
| 6.67" | 6.4" | |
| 720 × 1,604 | 1,080 × 2,400 | |
| IPS LCD, 120Hz | AMOLED | |
| 120Hz | 60Hz | |
| 1,050 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 6300/6400 | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 8 GB | 4 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 7,000 mAh | 5,000 mAh | |
| 30W | 18W | |
| No | No | |
Build | ||
| 215g | 175g | |
| 8.8mm | 8mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | plastic frame and back | |
| No certified water resistance | water-repellent design | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.