Loading comparison...
| Spec | Moto G24 | Y18t |
|---|---|---|
Display | ||
| 6.56" | 6.56" | |
| 720 × 1,612 | 720 × 1,612 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
| 537 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Accelerometer, compass, proximity | |
Performance | ||
| Mediatek MT6769Z Helio G85 (12 nm) | Unisoc T612 (12 nm) | |
| 8 GB | 4 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 15W | |
| No | No | |
Build | ||
| 181g | 185g | |
| 8mm | 8.4mm | |
| Glass front | plastic back | plastic frame | Glass front | plastic frame | plastic back | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.