Loading comparison...
| Spec | Moto G24 | C33 |
|---|---|---|
Display | ||
| 6.56" | 6.5" | |
| 720 × 1,612 | 720 × 1,600 | |
| IPS LCD | IPS LCD | |
| 90Hz | — | |
| 537 nits | 400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Mediatek MT6769Z Helio G85 (12 nm) | Unisoc Tiger T612 (12 nm) | |
| 8 GB | 4 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 10W | |
| No | No | |
Build | ||
| 181g | 187g | |
| 8mm | 8.3mm | |
| Glass front | plastic back | plastic frame | Glass front | plastic frame | plastic back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.