Loading comparison...
| Spec | Moto G22 | Pop 6 |
|---|---|---|
Display | ||
| 6.5" | 6.1" | |
| 720 × 1,600 | 720 × 1,560 | |
| IPS LCD | IPS LCD | |
| 90Hz | — | |
Camera | ||
| 50 MP | 5 MP | |
| Quad | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (rear-mounted), accelerometer | |
Performance | ||
| Mediatek MT6765V/CB Helio G37 (12 nm) | — | |
| 4 GB | 2 GB | |
| 128 GB | 32 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 20W | — | |
| No | No | |
Build | ||
| 185g | — | |
| 8.5mm | 9.7mm | |
| plastic frame and back | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.