Loading comparison...
| Spec | Moto G22 | A54 5G |
|---|---|---|
Display | ||
| 6.5" | 6.5" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
| — | 480 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Quad | Quad | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek MT6765V/CB Helio G37 (12 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| 4 GB | 4 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 20W | 10W | |
| No | No | |
Build | ||
| 185g | 190g | |
| 8.5mm | 8.4mm | |
| plastic frame and back | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.