Loading comparison...
| Spec | Moto G10 Power | Moto G22 |
|---|---|---|
Display | ||
| 6.5" | 6.5" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | IPS LCD | |
| 60Hz | 90Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Quad | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM4250 Snapdragon 460 (11 nm) | Mediatek MT6765V/CB Helio G37 (12 nm) | |
| 4 GB | 4 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 5,000 mAh | |
| 20W | 20W | |
| No | No | |
Build | ||
| 220g | 185g | |
| 9.9mm | 8.5mm | |
| plastic back and frame | plastic frame and back | |
| water-repellent coating | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.