Loading comparison...
| Spec | Moto G06 Power | Ace 5 |
|---|---|---|
Display | ||
| 6.88" | 6.78" | |
| 720 × 1,640 | 1,264 × 2,780 | |
| IPS LCD | LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Helio G81 Ultra (12 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 6,415 mAh | |
| 18W | 80W | |
| No | No | |
Build | ||
| 220g | 206g | |
| 8.8mm | 8.1mm | |
| Glass front, plastic frame, silicone polymer back (eco leather) | Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame | |
| IP64 | — | |
| Budget | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.