Loading comparison...
| Spec | Moto G04 | Q5 |
|---|---|---|
Display | ||
| 6.56" | 6.6" | |
| 720 × 1,612 | 1,080 × 2,412 | |
| IPS LCD | IPS LCD | |
| 90Hz | 120Hz | |
| — | 600 nits | |
Camera | ||
| 16 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Unisoc T606 (12 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 65W | |
| No | No | |
Build | ||
| 178.8g | 195g | |
| 8mm | 8.5mm | |
| Glass front, plastic frame, plastic back | plastic | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.