Loading comparison...
| Spec | Moto G04 | Moto G60S |
|---|---|---|
Display | ||
| 6.56" | 6.8" | |
| 720 × 1,612 | 1,080 × 2,460 | |
| IPS LCD | IPS LCD | |
| 90Hz | 120Hz | |
| — | 562 nits | |
Camera | ||
| 16 MP | 64 MP | |
| Single | Quad | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Unisoc T606 (12 nm) | Mediatek MT6785V/CD Helio G95 (12 nm) | |
| 8 GB | 6 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 50W | |
| No | No | |
Build | ||
| 178.8g | 212g | |
| 8mm | 9.6mm | |
| Glass front, plastic frame, plastic back | plastic frame and back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.