Loading comparison...
| Spec | Moto G04 | Moto G51 5G |
|---|---|---|
Display | ||
| 6.56" | 6.8" | |
| 720 × 1,612 | 1,080 × 2,400 | |
| IPS LCD | IPS LCD | |
| 90Hz | 120Hz | |
Camera | ||
| 16 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Unisoc T606 (12 nm) | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
| — | 302,859 | |
| 8 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 20W | |
| No | No | |
Build | ||
| 178.8g | 208g | |
| 8mm | 9.1mm | |
| Glass front, plastic frame, plastic back | plastic frame and back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.