Loading comparison...
| Spec | Moto G Play (2026) | Y04 |
|---|---|---|
Display | ||
| 6.7" | 6.74" | |
| 720 × 1,604 | 720 × 1,600 | |
| IPS LCD | IPS LCD | |
| 120Hz | 90Hz | |
| 1,000 nits | 570 nits | |
Camera | ||
| 32 MP | 13 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 6300 (6 nm) | Unisoc T7225 | |
| 402,175 | — | |
| 2,074 | — | |
| 384 | — | |
| 4 GB | 6 GB | |
| 64 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 5,500 mAh | |
| 18W | 15W | |
| No | No | |
Build | ||
| 202g | 199g | |
| 8.5mm | 8.2mm | |
| Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | Glass front, plastic frame, plastic back | |
| Water-repellent design | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.