Loading comparison...
| Spec | Moto G Play (2026) | Moto G71 5G |
|---|---|---|
Display | ||
| 6.7" | 6.4" | |
| 720 × 1,604 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 120Hz | 60Hz | |
| 1,000 nits | — | |
Camera | ||
| 32 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 6300 (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 402,175 | — | |
| 2,074 | — | |
| 384 | — | |
| 4 GB | 8 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 18W | 33W | |
| No | No | |
Build | ||
| 202g | 179g | |
| 8.5mm | 8.5mm | |
| Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | plastic | |
| Water-repellent design | water-repellent design | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.