Loading comparison...
| Spec | Moto E32 | Moto G64 |
|---|---|---|
Display | ||
| 6.5" | 6.5" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| IPS LCD, 90Hz | IPS LCD | |
| 90Hz | 120Hz | |
Camera | ||
| 16 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Unisoc T606 (12 nm) | Mediatek Dimensity 7025 (6 nm) | |
| 4 GB | 12 GB | |
| 64 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 18W | 30W | |
| No | No | |
Build | ||
| 184g | 192g | |
| 8.5mm | 8.9mm | |
| glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.