Loading comparison...
| Spec | Edge S | 13+ |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,520 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| 560 nits | 2,000 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Mediatek Dimensity 7300 Energy (4 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 20W | 80W | |
| No | No | |
Build | ||
| 215g | 185g | |
| 9.7mm | 7.6mm | |
| plastic frame and back | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.