Loading comparison...
| Spec | Edge 70 Fusion+ | V40e |
|---|---|---|
Display | ||
| 6.8" | 6.77" | |
| 1,272 × 2,772 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7s Gen 4 | Mediatek Dimensity 7300 (4 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 5,500 mAh | |
| 68W | 80W | |
| No | No | |
Build | ||
| 177g | 183g | |
| 7.2mm | 7.5mm | |
| Gorilla Glass 7i front, plastic frame | Glass front, plastic back, plastic frame | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.