Loading comparison...
| Spec | Edge 70 Fusion+ | Galaxy M52 5G |
|---|---|---|
Display | ||
| 6.8" | 6.7" | |
| 1,272 × 2,772 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED Plus | |
| 144Hz | 120Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7s Gen 4 | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 504,424 | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 68W | 25W | |
| No | No | |
Build | ||
| 177g | 173g | |
| 7.2mm | 7.4mm | |
| Gorilla Glass 7i front, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.