Loading comparison...
| Spec | Edge 70 Fusion+ | Ace 2V |
|---|---|---|
Display | ||
| 6.8" | 6.74" | |
| 1,272 × 2,772 | 1,240 × 2,772 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 5,200 nits | 1,450 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7s Gen 4 | Mediatek Dimensity 9000 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 68W | 80W | |
| No | No | |
Build | ||
| 177g | 191.5g | |
| 7.2mm | 8.2mm | |
| Gorilla Glass 7i front, plastic frame | glass front, aluminum frame, glass back | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.