Loading comparison...
| Spec | Edge 50 Ultra | Find N2 |
|---|---|---|
Display | ||
| 6.7" | 7.1" | |
| 1,220 × 2,712 | 1,792 × 1,920 | |
| P-OLED | Foldable LTPO AMOLED | |
| 144Hz | 120Hz | |
| 2,500 nits | 1,550 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, dual gyro, proximity | |
Performance | ||
| Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,485,409 | 962,082 | |
| 3,258 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,520 mAh | |
| 125W | 67W | |
| 50W | No | |
Build | ||
| 197g | 233g | |
| 8.6mm | 7.4mm | |
| Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | glass and aluminum | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.