Loading comparison...
| Spec | Edge 50 Ultra | Find N |
|---|---|---|
Display | ||
| 6.7" | 7.1" | |
| 1,220 × 2,712 | 1,792 × 1,920 | |
| P-OLED | Foldable LTPO AMOLED | |
| 144Hz | 120Hz | |
| 2,500 nits | 1,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, dual gyro, proximity | |
Performance | ||
| Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 1,485,409 | 703,131 | |
| 3,258 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 125W | 33W | |
| 50W | 15W | |
Build | ||
| 197g | 275g | |
| 8.6mm | 8mm | |
| Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | glass and aluminum | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.