Loading comparison...
| Spec | Edge 50 Pro | Signature |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,220 × 2,712 | 1,264 × 2,780 | |
| P-OLED | LTPO AMOLED | |
| 144Hz | 165Hz | |
| 2,000 nits | 6,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), Smart Connect (Ready For) support Ultra Wideband (UWB) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Snapdragon 8 Gen 5 | |
| 842,798 | 3,057,975 | |
| — | 8,755 | |
| 1,477 | 5,589 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 5,200 mAh | |
| 125W | 90W | |
| 50W | 50W | |
Build | ||
| 186g | 186g | |
| 8.2mm | 7mm | |
| Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | Gorilla Glass Victus 2 front, aluminum frame | |
| — | Not specified | |
| Upper Mid-Range | Ultra Flagship | |
If your priorities differ from the verdict above, start here.