Loading comparison...
| Spec | Edge 50 Fusion | Moto G57 |
|---|---|---|
Display | ||
| 6.7" | 6.72" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| P-OLED | IPS LCD | |
| 120Hz | 120Hz | |
| 1,600 nits | 1,050 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - InternationalQualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |
| 520,319 | — | |
| 793 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 68W | — | |
| No | No | |
Build | ||
| 174.9g | — | |
| 7.9mm | 8.6mm | |
| Glass front, silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| — | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.