Loading comparison...
| Spec | Edge 30 | Edge 30 Pro |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | OLED | |
| 144Hz | 144Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| — | 941,895 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,020 mAh | 4,800 mAh | |
| 33W | 68W | |
| No | 15W | |
Build | ||
| 155g | 196g | |
| 6.8mm | 8.8mm | |
| Glass front, plastic frame, plastic back | glass front and back with plastic frame | |
| IP52 | none | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.