Loading comparison...
| Spec | Edge 30 Ultra | Edge 40 Pro |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| P-OLED | OLED | |
| 144Hz | 165Hz | |
| 1,250 nits | 1,300 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 2x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,074,722 | 1,273,764 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,610 mAh | 4,600 mAh | |
| 125W | 125W | |
| 50W | 15W | |
Build | ||
| 198.5g | 199g | |
| 8.4mm | 8.6mm | |
| glass front and back with aluminum frame | Glass front and back with aluminum frame | |
| none | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.