Loading comparison...
| Spec | Edge (2026) | ThinkPhone 25 |
|---|---|---|
Display | ||
| 6.3" | 6.36" | |
| 1,216 × 2,640 | 1,220 × 2,670 | |
| AMOLED | P-OLED | |
| 120Hz | 120Hz | |
| 5,200 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Mediatek Dimensity 7300 (4 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,310 mAh | |
| 68W | 68W | |
| 15W | 15W | |
Build | ||
| 160.5g | 171g | |
| 7.2mm | 8.1mm | |
| Gorilla Glass 7i front, plastic frame | Glass front (Gorilla Glass 7i), aramid fibre back, plastic frame | |
| No official IP rating | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.