Loading comparison...
| Spec | Edge (2025) | Razr 2025 |
|---|---|---|
Display | ||
| 6.7" | 6.9" | |
| 1,220 × 2,712 | 1,080 × 2,640 | |
| P-OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer (NA only), compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7400 Ultra | Mediatek Dimensity 7400X | |
| — | 676,899 | |
| — | 2,974 | |
| — | 1,020 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 4,500 mAh | |
| 68W | 30W | |
| 15W | 15W | |
Build | ||
| 181g | 188g | |
| 8mm | 7.3mm | |
| Gorilla Glass 7i front | Glass front, silicone back, aluminum frame, stainless steel hinge | |
| Not specified | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.