Loading comparison...
| Spec | Edge (2024) | Poco X5 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
| 1,300 nits | 900 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 531,398 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 67W | |
| 15W | No | |
Build | ||
| 174g | 181g | |
| 8.1mm | 7.9mm | |
| Glass front, aluminum frame, silicone polymer back (eco leather) | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| — | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.