Loading comparison...
| Spec | Edge+ (2023) | Edge 50 |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| OLED | P-OLED | |
| 165Hz | 120Hz | |
| 1,300 nits | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | |
| — | 722,062 | |
| — | 823 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 68W | 68W | |
| 15W | 15W | |
Build | ||
| 203g | 180g | |
| 8.6mm | 7.8mm | |
| Glass front and back, aluminum frame | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | |
| IP68 | — | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.