Loading comparison...
| Spec | Edge+ (2023) | Edge 30 Ultra |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| OLED | P-OLED | |
| 165Hz | 144Hz | |
| 1,300 nits | 1,250 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 2x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 1,074,722 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,100 mAh | 4,610 mAh | |
| 68W | 125W | |
| 15W | 50W | |
Build | ||
| 203g | 198.5g | |
| 8.6mm | 8.4mm | |
| Glass front and back, aluminum frame | glass front and back with aluminum frame | |
| IP68 | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.