Loading comparison...
| Spec | Defy (2021) | Galaxy F52 5G |
|---|---|---|
Display | ||
| 6.5" | 6.6" | |
| 720 × 1,600 | 1,080 × 2,408 | |
| IPS LCD | TFT LCD | |
| — | 120Hz | |
Camera | ||
| 48 MP | 64 MP | |
| Triple | Quad | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| 177,314 | — | |
| 4 GB | 8 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 20W | 25W | |
| No | No | |
Build | ||
| 232g | 199g | |
| 10.9mm | 8.7mm | |
| glass front, plastic frame, plastic back | plastic | |
| IP68 | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.