Loading comparison...
| Spec | Note 22 | Moto G77 Power |
|---|---|---|
Display | ||
| 6.78" | 6.72" | |
| 1,080 × 2,460 | 1,080 × 2,400 | |
| IPS LCD | IPS LCD | |
| 120Hz | 120Hz | |
| 5,000 nits | 1,050 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Unisoc T8200 | Dimensity 6400 | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 6,600 mAh | 7,000 mAh | |
| 40W | 30W | |
| No | No | |
Build | ||
| 217g | 215g | |
| 9.2mm | 8.9mm | |
| Plastic frame and back | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | |
| No certified water resistance | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.