Loading comparison...
| Spec | Note 16 | A5 4G |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,080 × 2,460 | 720 × 1,604 | |
| IPS LCD | IPS LCD, 90Hz | |
| 120Hz | 90Hz | |
| 1,050 nits | 1,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Unisoc T8200 | Qualcomm Snapdragon 6s 4G Gen1 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,600 mAh | 6,000 mAh | |
| 40W | 45W | |
| No | No | |
Build | ||
| 217g | 193g | |
| 9.2mm | 8mm | |
| Plastic body | Gorilla Glass 7i front, plastic frame and back | |
| No certified water resistance | IP65 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.