Loading comparison...
| Spec | 21 Pro | Phantom V Flip2 |
|---|---|---|
Display | ||
| 6.79" | 6.9" | |
| 1,368 × 3,192 | 1,080 × 2,640 | |
| LTPO AMOLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (incl. for accessories) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8020 (6 nm) | |
| — | 775,306 | |
| — | 1,247 | |
| 16 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,050 mAh | 4,720 mAh | |
| 80W | 70W | |
| 50W | No | |
Build | ||
| 208g | 196g | |
| 8mm | 7.6mm | |
| — | Eco leather back, aluminum frame, steel hinge | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.