Loading comparison...
| Spec | 21 Pro | Razr+ 2026 |
|---|---|---|
Display | ||
| 6.79" | 6.9" | |
| 1,368 × 3,192 | 1,084 × 2,640 | |
| LTPO AMOLED | Foldable LTPO AMOLED | |
| 120Hz | 165Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8s Gen 3 | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,050 mAh | 4,500 mAh | |
| 80W | 45W | |
| 50W | 15W | |
Build | ||
| 208g | 189g | |
| 8mm | 7.1mm | |
| — | Plastic front, glass back, titanium hinge | |
| — | Not specified | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.