Loading comparison...
| Spec | 20 Pro | Find X7 Ultra |
|---|---|---|
Display | ||
| 6.81" | 6.82" | |
| 1,440 × 3,200 | 1,440 × 3,168 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 2x | 6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,994,239 | |
| — | 4,869 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 80W | 100W | |
| 50W | 50W | |
Build | ||
| 209g | 221g | |
| 7.8mm | 9.5mm | |
| glass and metal | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
| none | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.