Loading comparison...
| Spec | 20 Classic | 12R |
|---|---|---|
Display | ||
| 6.55" | 6.78" | |
| 1,080 × 2,400 | 1,264 × 2,780 | |
| OLED | LTPO4 AMOLED | |
| 144Hz | 120Hz | |
| 800 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,518,552 | |
| — | 3,732 | |
| 16 GB | 16 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,700 mAh | 5,500 mAh | |
| 67W | 100W | |
| No | No | |
Build | ||
| 190g | 207g | |
| 8mm | 8.8mm | |
| glass and metal | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.