Loading comparison...
| Spec | Legion Y70 (2026) | GT7 Pro Racing |
|---|---|---|
Display | ||
| 6.82" | 6.78" | |
| 1,440 × 3,168 | 1,264 × 2,780 | |
| LTPO OLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 7,000 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 8 Gen 5 | Snapdragon 8 Elite | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 6,500 mAh | |
| 90W | 120W | |
| No | No | |
Build | ||
| 224g | 218g | |
| — | 8.6mm | |
| Glass front, aluminum frame | Glass front, glass back, aluminum frame | |
| No certified water resistance | IP68/IP69 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.