Loading comparison...
| Spec | K14 Plus | Moto G04 |
|---|---|---|
Display | ||
| 6.5" | 6.56" | |
| 720 × 1,600 | 720 × 1,612 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 48 MP | 16 MP | |
| Triple | Single | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Unisoc T700 | Unisoc T606 (12 nm) | |
| 4 GB | 8 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 10W | 15W | |
| No | No | |
Build | ||
| 198g | 178.8g | |
| 9.1mm | 8mm | |
| plastic frame and back | Glass front, plastic frame, plastic back | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.